| IMPORT DUTY/TARIFF & VAT | ||||||
| To convenient the import clearance and save the buyer's money & time, we will select the delivery route with the lowest import duty as possible as can. For the destination countries that set low Starting Point of Import Duty and/or Import VAT (such as USA, Canada, Mexico and EU countries), we will select shipping ways with import tax included, or pay tax in advance through carrier. The amount will be added into the order amount, then the buyer need NOT to pay import tax when clear the goods! |
| Import Taxation Sheet | ||||||
| Country | Import Tariff |
Import VAT |
Add On |
Total Taxation Rate |
Payer | |
| Starting Point |
Starting Point |
% | ||||
| North America | ||||||
| USA | US$0 | N/A | N/A | 0% | - | Skylite |
| Canada | CAD20 ≈US$15 |
CAD20 ≈US$15 |
- | 0% | 20% | Skylite |
| Mexico | US$0 | US$0 | 16% | 3% | 19% | Skylite |
| EU Countries | ||||||
| Austria | € 150 | US$0 | 20% | 2% | 22% | Skylite |
| Belgium | € 150 | US$0 | 21% | 2% | 23% | Skylite |
| Bulgaria | € 150 | US$0 | 20% | 2% | 22% | Skylite |
| Czech | € 150 | US$0 | 21% | 2% | 23% | Skylite |
| Denmark | € 150 | US$0 | 25% | 2% | 27% | Skylite |
| Finland | € 150 | US$0 | 24% | 2% | 26% | Skylite |
| France | € 150 | US$0 | 20% | 2% | 22% | Skylite |
| Germany | € 150 | US$0 | 19% | 2% | 21% | Skylite |
| Greece | € 150 | US$0 | 24% | 2% | 26% | Skylite |
| Hungary | € 150 | US$0 | 27% | 2% | 29% | Skylite |
| Ireland | € 150 | US$0 | 23% | 2% | 25% | Skylite |
| Italy | € 150 | US$0 | 22% | 2% | 24% | Skylite |
| Luxembourg | € 150 | US$0 | 16% | 2% | 18% | Skylite |
| Netherland | € 150 | US$0 | 21% | 2% | 23% | Skylite |
| Poland | € 150 | US$0 | 23% | 2% | 25% | Skylite |
| Portugal | € 150 | US$0 | 23% | 2% | 25% | Skylite |
| Romania | € 150 | US$0 | 19% | 2% | 21% | Skylite |
| Slovakia | € 150 | US$0 | 20% | 2% | 22% | Skylite |
| Slovenia | € 150 | US$0 | 22% | 2% | 24% | Skylite |
| Spain | € 150 | US$0 | 21% | 2% | 23% | Skylite |
| Sweden | € 150 | US$0 | 25% | 2% | 27% | Skylite |
| Croatia | € 150 | US$0 | 25% | 2% | 27% | Skylite |
| Other Europe Countries | ||||||
| Norway | NOK200 ≈US$20 |
NOK200 ≈US$20 |
25% | 0% | >=25% | consignee |
| Switzerland | CHF61.99 ≈US$20 |
CHF61.99 ≈US$20 |
8.1% | 0% | >=8.1% | consignee |
| UK | GBP15 ≈US$20 |
GBP135 ≈US$185 |
20% | 0% | >=20% | consignee |
| Oceania Area | ||||||
| Australia | AUD1000 ≈US$650 |
AUD1000 ≈US$650 |
10% | 0% | 10% GST | consignee |
| New Zealand |
NZD1000 ≈US$600 |
NZD1000 ≈US$600 |
15% | 0% | 15% | consignee |
| Updated Date: 2025-6-30 |
| Besides the shipments that delivered to Norway, UK and Switzerland, normally the buyer NEED NOT to pay any Import Tariff (duty rate depending on HS code) when clear the goods. For destination countries that set starting point of Import Tariff and/or Import VAT at considerable amount, normally NEED NOT to pay Import Tariff and/or Import VAT. Especially, if total Declared Value for Customs exceed limit, we may ship the goods by more than one parcel to avoid unessary import duty. |

